| Model/ Parameter | BWA | CSDC | PSC96 | CBDC | PDC1652 | APDC106 |
|---|---|---|---|---|---|---|
| Applicated Products | Collar Band, Collar Butterfly | Collar Stay ONLY | Straight Collar Bands ONLY | Collar Butterfly ONLY | All and Blister | All and Blister |
| Production Speed (PCS/Hour) | 6000 | 43200 | 8400 | 43200 | 160 Times/Hour, 4 Lays/Time, Depend on products size | 500 Times/Hour, , Depend on products size |
| Size Adjust | change die | change die | Adjustable and change die | change die | change die | change die |
| Machine Price | Moderate | Cheap | Economy | Cheap | Cheap | Moderate |
| Die Price | Around $30/pc | Around $300/pc | Around $300/pc | Around $300/pc | Around $30/pc | Around $30/pc |
| Die Material | Blade+wooden; Steel | Steel | Steel | steel | Steel/ Blade+wooden | Steel/ Blade+wooden |
| Each size Quantity Recommended | Verys Small, no request | Millions | 0.1 Million | Millions | no request | no request |
